ACURA LEGEND II 3.2 | 3206 | 205 | Бензин | 1991-1996 |
ACURA LEGEND II купе 3.2 | 3206 | 205 | Бензин | 1991-1996 |
ACURA NSX 3.2 | 3179 | 280 | Бензин | 1997-2005 |
ALFA ROMEO 156 (932_) 2.5 V6 24V (932A11_) | 2492 | 192 | Бензин | 2000-2005 |
ALFA ROMEO 156 Sportwagon (932_) 2.5 V6 24V (932B1100) | 2492 | 192 | Бензин | 1997-2006 |
ALFA ROMEO 166 (936_) 2.5 V6 24V (936A21__) | 2492 | 188 | Бензин | 2000-2007 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A1000, 936A1001) | 2959 | 226 | Бензин | 1998-2007 |
ALFA ROMEO 166 (936_) 3.0 V6 24V (936A11__) | 2959 | 220 | Бензин | 2000-2007 |
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1B__) | 2959 | 218 | Бензин | 2000-2005 |
AUDI A1 (8X1, 8XK) 1.4 TFSI | 1390 | 185 | Бензин | 2011-2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 1390 | 122 | Бензин | 2011-2015 |
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | 1390 | 185 | Бензин | 2011-2015 |
AUDI A3 (8L1) 1.6 | 1595 | 101 | Бензин | 1996-2003 |
AUDI A3 (8L1) 1.8 T | 1781 | 180 | Бензин | 1998-2003 |
AUDI A3 (8L1) S3 quattro | 1781 | 210 | Бензин | 1999-2002 |
AUDI A3 (8P1) 1.6 E-Power | 1595 | 102 | Бензин | 2011-2012 |
AUDI A3 Sportback (8PA) 1.6 E-Power | 1595 | 102 | Бензин | 2011-2013 |
AUDI A3 Sportback (8PA) RS3 quattro | 2480 | 340 | Бензин | 2011-2012 |
AUDI A3 Кабриолет (8P7) 1.4 TFSI | 1390 | 125 | Бензин | 2011-2013 |
AUDI A4 B5 (8D2) S4 quattro | 2671 | 265 | Бензин | 1997-2001 |
AUDI A4 B5 Avant (8D5) 1.8 T | 1781 | 150 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) RS4 quattro | 2671 | 380 | Бензин | 2000-2001 |
AUDI A4 B6 (8E2) 3.0 | 2976 | 220 | Бензин | 2000-2004 |
AUDI A4 B6 (8E2) 3.0 quattro | 2976 | 220 | Бензин | 2000-2004 |
AUDI A5 (8T3) RS5 quattro | 4163 | 450 | Бензин | 2010-2017 |
AUDI A6 C5 (4B2) 2.7 T | 2671 | 230 | Бензин | 1999-2005 |
AUDI A6 C5 (4B2) S6 quattro | 4172 | 340 | Бензин | 1999-2005 |
AUDI A6 C5 Avant (4B5) 2.8 | 2771 | 180 | Бензин | 1997-2000 |
AUDI A6 C5 Avant (4B5) 2.8 | 2771 | 190 | Бензин | 1999-2005 |
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI | 1984 | 180 | Бензин | 2011-2018 |
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI | 1984 | 211 | Бензин | 2011-2013 |
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI hybrid | 1984 | 211 | Гибрид | 2011-2018 |
AUDI A6 C7 (4G2, 4GC) S6 quattro | 3993 | 420 | Бензин | 2012-2018 |
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI | 1984 | 180 | Бензин | 2011-2018 |
AUDI A6 C7 Avant (4G5, 4GD) S6 quattro | 3993 | 420 | Бензин | 2012-2018 |
AUDI A7 Sportback (4GA, 4GF) S7 quattro | 3993 | 420 | Бензин | 2012-2015 |
AUDI A8 D2 (4D2, 4D8) 3.7 | 3697 | 260 | Бензин | 1998-2002 |
AUDI A8 D2 (4D2, 4D8) 3.7 quattro | 3697 | 260 | Бензин | 1998-2002 |
AUDI A8 D2 (4D2, 4D8) S 8 quattro | 4172 | 360 | Бензин | 1999-2002 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid | 1984 | 211 | Гибрид | 2012-2015 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | 2995 | 333 | Бензин | 2010-2018 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro | 3993 | 420 | Бензин | 2012-2014 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro | 6299 | 500 | Бензин | 2011-2018 |
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro | 3993 | 520 | Бензин | 2012-2018 |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 1984 | 170 | Бензин | 2011-2015 |
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | 1984 | 211 | Бензин | 2011-2015 |
AUDI Q5 (8RB) 2.0 TFSI Hybrid quattro | 1984 | 211 | Гибрид | 2011-2016 |
AUDI R8 (422, 423) 5.2 FSI quattro | 5204 | 549 | Бензин | 2012-2015 |
AUDI R8 (422, 423) 5.2 FSI quattro | 5204 | 560 | Бензин | 2010-2015 |
AUDI R8 Spyder (427, 429) 5.2 FSI quattro | 5204 | 560 | Бензин | 2011-2015 |
AUDI TT (8J3) 2.0 TFSI | 1984 | 211 | Бензин | 2010-2014 |
AUDI TT (8J3) 2.0 TFSI quattro | 1984 | 211 | Бензин | 2010-2014 |
AUDI TT (8J3) 2.5 RS quattro | 2480 | 360 | Бензин | 2011-2014 |
AUDI TT Roadster (8J9) 2.0 TFSI | 1984 | 211 | Бензин | 2010-2014 |
AUDI TT Roadster (8J9) 2.0 TFSI quattro | 1984 | 211 | Бензин | 2010-2014 |
AUDI TT Roadster (8J9) 2.5 RS quattro | 2480 | 360 | Бензин | 2012-2014 |
AUDI TT Roadster (8N9) 1.8 T | 1781 | 180 | Бензин | 1999-2006 |
AUDI TT Roadster (8N9) 1.8 T quattro | 1781 | 180 | Бензин | 2000-2006 |
AUDI TT Roadster (8N9) 1.8 T quattro | 1781 | 224 | Бензин | 1999-2006 |
BENTLEY ARNAGE (RBS_) 6.7 V8 | 6750 | 405 | Бензин | 1999-2003 |
BENTLEY CONTINENTAL Кабриолет (3W_, 394) 6.0 AWD | 5998 | 575 | Бензин | 2011 |
BENTLEY CONTINENTAL Кабриолет (3W_, 394) 6.0 CS ISR | 5998 | 641 | Бензин | 2011 |
BENTLEY CONTINENTAL купе (3W_, 393) 6.0 FLEX | 5998 | 575 | Бензин | 2010-2013 |
BMW 1 (F20) 125 i | 1997 | 218 | Бензин | 2012-2017 |
BMW 1 купе (E82) M | 2979 | 340 | Бензин | 2011-2012 |
BMW 3 (F30, F80) 328 i | 1997 | 245 | Бензин | 2011-2018 |
BMW 3 (F30, F80) 335 i | 2979 | 306 | Бензин | 2011-2015 |
BMW 3 Touring (E91) 325 i | 2996 | 211 | Бензин | 2007-2012 |
BMW 5 (F10) 520 i | 1997 | 163 | Бензин | 2011-2016 |
BMW 5 (F10) 520 i | 1997 | 184 | Бензин | 2011-2016 |
BMW 5 (F10) 523 i | 2497 | 204 | Бензин | 2010-2011 |
BMW 5 (F10) 528 i | 1997 | 245 | Бензин | 2011-2016 |
BMW 5 (F10) 528 i xDrive | 1997 | 245 | Бензин | 2011-2016 |
BMW 5 (F10) 530 i | 2996 | 272 | Бензин | 2011-2013 |
BMW 5 (F10) 535 i xDrive | 2979 | 306 | Бензин | 2011-2016 |
BMW 5 (F10) ActiveHybrid | 2979 | 340 | Гибрид | 2011-2016 |
BMW 5 (F10) M5 | 4395 | 560 | Бензин | 2011-2016 |
BMW 5 Touring (F11) 520 i | 1997 | 184 | Бензин | 2010-2017 |
BMW 5 Touring (F11) 528 i | 1997 | 245 | Бензин | 2011-2017 |
BMW 5 Touring (F11) 528 i xDrive | 1997 | 245 | Бензин | 2011-2017 |
BMW 5 Touring (F11) 530 i | 2996 | 272 | Бензин | 2011-2013 |
BMW 5 Touring (F11) 535 i xDrive | 2979 | 306 | Бензин | 2011-2017 |
BMW 5 Touring (F11) 550 i | 4395 | 408 | Бензин | 2010-2013 |
BMW 6 Кабриолет (F12) 640 i | 2979 | 320 | Бензин | 2011-2018 |
BMW 6 Кабриолет (F12) 650 i | 4395 | 408 | Бензин | 2010-2012 |
BMW 6 Кабриолет (F12) 650 i xDrive | 4395 | 407 | Бензин | 2011-2012 |
BMW 6 Кабриолет (F12) M6 | 4395 | 560 | Бензин | 2012-2018 |
BMW 6 купе (F13) 640 i | 2979 | 320 | Бензин | 2011-2017 |
BMW 6 купе (F13) 650 i | 4395 | 408 | Бензин | 2011-2012 |
BMW 6 купе (F13) 650 i xDrive | 4395 | 408 | Бензин | 2011-2015 |
BMW 6 купе (F13) M6 | 4395 | 560 | Бензин | 2012-2017 |
BMW 7 (F01, F02, F03, F04) 730 i, Li | 2996 | 258 | Бензин | 2009-2015 |
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 | 4395 | 449 | Гибрид | 2010-2012 |
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 | 4395 | 465 | Гибрид | 2010-2012 |
BMW X1 (E84) sDrive 20 i | 1997 | 184 | Бензин | 2011-2015 |
BMW X1 (E84) xDrive 20 i | 1997 | 184 | Бензин | 2011-2015 |
BMW X1 (E84) xDrive 28 i | 1997 | 245 | Бензин | 2011-2015 |
BMW X3 (F25) xDrive 20 i | 1997 | 184 | Бензин | 2011-2017 |
BMW X3 (F25) xDrive 28 i | 2996 | 258 | Бензин | 2011-2012 |
BMW X5 (E70) xDrive 35 i | 2979 | 306 | Бензин | 2010-2013 |
BMW X5 (E70) xDrive 50 i | 4395 | 408 | Бензин | 2010-2013 |
BMW X6 (E71, E72) ActiveHybrid | 4395 | 485 | Гибрид | 2009-2011 |
BMW Z4 Roadster (E89) sDrive 20 i | 1997 | 184 | Бензин | 2011-2016 |
BMW Z4 Roadster (E89) sDrive 28 i | 1997 | 245 | Бензин | 2011-2016 |
CADILLAC CTS 3.0 | 2997 | 276 | Бензин | 2008 |
CADILLAC CTS 3.0 AWD | 2997 | 276 | Бензин | 2008-2010 |
CADILLAC CTS Sport Wagon 3.0 | 2997 | 276 | Бензин | 2008 |
CADILLAC CTS Sport Wagon 3.0 AWD | 2997 | 276 | Бензин | 2008 |
CADILLAC CTS купе 3.6 | 3564 | 311 | Бензин | 2008 |
CADILLAC CTS купе 3.6 AWD | 3564 | 311 | Бензин | 2008 |
CADILLAC SRX 2.8 AWD | 2792 | 305 | Бензин | 2009 |
CADILLAC SRX 3.0 | 2997 | 269 | Бензин | 2009-2016 |
CADILLAC SRX 3.0 AWD | 2997 | 269 | Бензин | 2009 |
CADILLAC STS 3.6 | 3564 | 311 | Бензин | 2009-2012 |
CADILLAC STS 4.6 AWD | 4565 | 325 | Бензин | 2004-2005 |
CHERY A3 седан 1.6 | 1598 | 126 | Бензин | 2010-2014 |
CHERY A3 хетчбек 1.6 | 1598 | 126 | Бензин | 2010-2014 |
CHERY COWIN 5 1.8 | 1845 | 132 | Бензин | 2012-2015 |
CHERY TIGGO 1.6 | 1597 | 120 | Бензин | 2010-2014 |
CHEVROLET ALERO 3.4 V6 | 3350 | 177 | Бензин | 1999-2004 |
CHEVROLET AVEO / KALOS седан (T250, T255) 1.2 | 1206 | 75 | Бензин | 2008 |
CHEVROLET AVEO / KALOS седан (T250, T255) 1.2 | 1206 | 84 | Бензин | 2008 |
CHEVROLET AVEO / KALOS хетчбек (T250, T255) 1.2 | 1206 | 75 | Бензин | 2008 |
CHEVROLET AVEO седан (T300) 1.2 | 1229 | 69 | Бензин | 2011 |
CHEVROLET AVEO седан (T300) 1.2 | 1229 | 86 | Бензин | 2011 |
CHEVROLET AVEO седан (T300) 1.4 | 1398 | 100 | Бензин | 2011 |
CHEVROLET AVEO седан (T300) 1.6 | 1598 | 116 | Бензин | 2011 |
CHEVROLET AVEO хетчбек (T300) 1.2 | 1229 | 69 | Бензин | 2011 |
CHEVROLET AVEO хетчбек (T300) 1.2 | 1229 | 86 | Бензин | 2011 |
CHEVROLET AVEO хетчбек (T300) 1.4 | 1398 | 101 | Бензин | 2011 |
CHEVROLET AVEO хетчбек (T300) 1.6 | 1598 | 116 | Бензин | 2011 |
CHEVROLET BLAZER S10 4.3 V6 AWD | 4300 | 193 | Бензин | 1994-2005 |
CHEVROLET CAMARO 3.6 | 3564 | 316 | Бензин | 2011-2015 |
CHEVROLET CAMARO Кабриолет 3.6 | 3564 | 316 | Бензин | 2011 |
CHEVROLET IMPALA седан 3.4 V6 | 3350 | 182 | Бензин | 1999-2005 |
CHEVROLET MATIZ (M200, M250) 0.8 LPG | 796 | 52 | Бензин | 2005 |
CHEVROLET NIVA (2123) 1.7 4x4 | 1690 | 80 | Бензин | 2002 |
CHEVROLET NUBIRA седан 1.4 | 1399 | 95 | Бензин | 2006-2008 |
CHEVROLET TAHOE (B2W) 5.3 V8 AWD | 5328 | 273 | Бензин | 1999-2006 |
CHEVROLET TRAILBLAZER (KC_) 4.2 AWD | 4157 | 295 | Бензин | 2005-2008 |
CHRYSLER NEON II 2.0 16V | 1996 | 133 | Бензин | 1999-2006 |
CHRYSLER SEBRING (JR) 2.7 V6 24V | 2736 | 203 | Бензин | 2001-2007 |
CHRYSLER SEBRING (JS) 2.4 VVT | 2360 | 170 | Бензин | 2007-2010 |
CHRYSLER SEBRING Кабриолет (JR) 2.7 V6 24V | 2736 | 203 | Бензин | 2001-2007 |
CHRYSLER SEBRING Кабриолет (JS) 2.4 VVT | 2360 | 170 | Бензин | 2007-2010 |
CITROEN BERLINGO Автофургон / микроавтобус (B9) 1.6 VTi 120 | 1598 | 120 | Бензин | 2009 |
CITROEN C4 GRAND PICASSO I (UA_) 1.6 THP 155 | 1598 | 156 | Бензин | 2010-2013 |
CITROEN C4 II (B7) 1.4 VTi 95 | 1397 | 95 | Бензин | 2009 |
CITROEN C4 II (B7) 1.6 THP 155 | 1598 | 156 | Бензин | 2009-2016 |
CITROEN C4 II (B7) 1.6 VTi 120 | 1598 | 120 | Бензин | 2009-2016 |
CITROEN C4 II (B7) 1.6 VTi 120 LPG | 1598 | 120 | Бензин | 2011 |
CITROEN C4 PICASSO I вэн (UD_) 1.6 THP 155 | 1598 | 156 | Бензин | 2010-2013 |
CITROEN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 1749 | 115 | Бензин | 2001-2004 |
CITROEN C5 III (RD_) 1.6 VTi 120 | 1598 | 120 | Бензин | 2010 |
CITROEN C5 III Break (RW_) 1.6 VTI 120 | 1598 | 120 | Бензин | 2010 |
CITROEN DS3 1.6 Racing | 1598 | 203 | Бензин | 2011-2015 |
CITROEN DS3 1.6 Racing | 1598 | 207 | Бензин | 2011-2015 |
CITROEN DS3 1.6 THP 150 | 1598 | 150 | Бензин | 2010-2015 |
CITROEN DS4 (NX_) 1.6 THP 155 | 1598 | 156 | Бензин | 2011-2015 |
CITROEN DS4 (NX_) 1.6 THP 200 | 1598 | 200 | Бензин | 2011-2015 |
CITROEN DS4 (NX_) 1.6 VTi 120 | 1598 | 120 | Бензин | 2011-2015 |
CITROEN DS5 1.6 THP 155 | 1598 | 156 | Бензин | 2011-2015 |
CITROEN DS5 1.6 THP 200 | 1598 | 200 | Бензин | 2011-2015 |
CITROEN XSARA PICASSO (N68) 1.8 16V | 1749 | 115 | Бензин | 2000-2005 |
DACIA DUSTER (HS_) 1.6 16V LPG | 1598 | 105 | Бензин | 2011-2018 |
DACIA LOGAN (LS_) 1.2 16V | 1149 | 75 | Бензин | 2006 |
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) | 1390 | 75 | Бензин | 2006 |
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex | 1598 | 105 | Бензин | 2009 |
DACIA SANDERO 1.2 16V LPG | 1149 | 75 | Бензин | 2008 |
DACIA SANDERO 1.4 MPI LPG | 1390 | 72 | Бензин | 2009 |
DAEWOO MATIZ (M100, M150) 0.8 | 796 | 52 | Бензин | 1998 |
DAEWOO NEXIA седан 1.6 | 1598 | 109 | Бензин | 2008 |
DAEWOO NUBIRA (J100) 1.6 16V | 1598 | 106 | Бензин | 1997-1999 |
DAEWOO NUBIRA Wagon (J100) 1.6 16V | 1598 | 106 | Бензин | 1997-1999 |
DAEWOO NUBIRA седан (J100) 1.6 16V | 1598 | 106 | Бензин | 1997-1999 |
DAEWOO REZZO (U100) 1.8 | 1761 | 101 | Бензин | 2000 |
DAIHATSU CHARADE VIII 1.33 16V | 1329 | 99 | Бензин | 2011 |
DAIHATSU GRAN MOVE (G3) 1.6 16V (G301) | 1589 | 91 | Бензин | 1998 |
DAIHATSU HIJET Фургон (S85) 1.3 i 16V | 1295 | 65 | Бензин | 1998-2005 |
DAIHATSU MOVE (L9_) 1.0 i | 989 | 55 | Бензин | 1998-2002 |
DAIHATSU SIRION (M1) 1.0 i (M101) | 989 | 58 | Бензин | 2000-2005 |
DAIHATSU SIRION (M1) 1.3 Sport | 1298 | 102 | Бензин | 2000-2005 |
DAIHATSU SIRION (M1) 1.3 Sport 4WD | 1298 | 102 | Бензин | 2000-2005 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J102) | 1298 | 86 | Бензин | 2000-2005 |
DAIHATSU YRV (M2) 1.3 (M201) | 1298 | 87 | Бензин | 2001 |
FERRARI 360 (F131) 3.6 Modena | 3586 | 400 | Бензин | 1999-2005 |
FERRARI 360 Spider (F131) 3.6 | 3586 | 400 | Бензин | 2000-2005 |
FERRARI F430 Spider 4.3 | 4308 | 506 | Бензин | 2007-2009 |
FIAT BARCHETTA (183_) 1.8 16V | 1747 | 130 | Бензин | 1995-2005 |
FIAT PALIO (178_) 1.6 16V | 1581 | 100 | Бензин | 1996-2002 |
FIAT PANDA (141_) 1100 | 1108 | 54 | Бензин | 1995-2003 |
FIAT PUNTO (188_) 1.8 130 HGT (188.738, .718) | 1747 | 130 | Бензин | 1999-2012 |
FIAT SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) | 1108 | 54 | Бензин | 1998-2010 |
FORD C-MAX (DM2) 1.8 | 1798 | 122 | Бензин | 2007-2010 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 150 | Бензин | 2010 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 182 | Бензин | 2010 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 1596 | 120 | Бензин | 2011 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 85 | Бензин | 2010 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | Бензин | 2010 |
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | Бензин | 2010 |
FORD FIESTA IV (JA_, JB_) 1.3 i | 1299 | 50 | Бензин | 1995-2002 |
FORD FIESTA IV (JA_, JB_) 1.3 i | 1299 | 60 | Бензин | 1995-2002 |
FORD FIESTA VI (CB1, CCN) 1.6 Ti | 1596 | 134 | Бензин | 2010 |
FORD FIESTA Автофургон / микроавтобус (J5_, J3_) 1.3 | 1299 | 60 | Бензин | 1996-2003 |
FORD FOCUS I (DAW, DBW) 1.4 16V | 1388 | 75 | Бензин | 1998-2004 |
FORD FOCUS I (DAW, DBW) 1.6 16V | 1596 | 100 | Бензин | 1998-2004 |
FORD FOCUS I (DAW, DBW) 1.8 16V | 1796 | 115 | Бензин | 1998-2004 |
FORD FOCUS I (DAW, DBW) 2.0 16V | 1988 | 131 | Бензин | 1998-2004 |
FORD FOCUS I Turnier (DNW) 1.4 16V | 1388 | 75 | Бензин | 1999-2004 |
FORD FOCUS I Turnier (DNW) 1.6 16V | 1596 | 100 | Бензин | 1999-2004 |
FORD FOCUS I Turnier (DNW) 1.8 16V | 1796 | 115 | Бензин | 1999-2004 |
FORD FOCUS I Turnier (DNW) 2.0 16V | 1988 | 131 | Бензин | 1999-2004 |
FORD FOCUS I седан (DFW) 1.4 16V | 1388 | 75 | Бензин | 1999-2004 |
FORD FOCUS I седан (DFW) 1.6 16V | 1596 | 100 | Бензин | 1999-2004 |
FORD FOCUS I седан (DFW) 1.8 16V | 1796 | 115 | Бензин | 1999-2004 |
FORD FOCUS I седан (DFW) 2.0 16V | 1988 | 131 | Бензин | 1999-2004 |
FORD FOCUS III 1.6 EcoBoost | 1596 | 150 | Бензин | 2010 |
FORD FOCUS III 1.6 EcoBoost | 1596 | 182 | Бензин | 2010 |
FORD FOCUS III 1.6 Flexifuel | 1596 | 120 | Бензин | 2010 |
FORD FOCUS III 1.6 Ti | 1596 | 85 | Бензин | 2011 |
FORD FOCUS III 1.6 Ti | 1596 | 105 | Бензин | 2010 |
FORD FOCUS III 1.6 Ti | 1596 | 125 | Бензин | 2010 |
FORD FOCUS III Turnier 1.6 EcoBoost | 1596 | 150 | Бензин | 2010 |
FORD FOCUS III Turnier 1.6 EcoBoost | 1596 | 182 | Бензин | 2010 |
FORD FOCUS III Turnier 1.6 Flexifuel | 1596 | 120 | Бензин | 2010 |
FORD FOCUS III Turnier 1.6 Ti | 1596 | 105 | Бензин | 2010 |
FORD FOCUS III Turnier 1.6 Ti | 1596 | 125 | Бензин | 2010 |
FORD FOCUS III седан 1.6 EcoBoost | 1596 | 150 | Бензин | 2010 |
FORD FOCUS III седан 1.6 EcoBoost | 1596 | 182 | Бензин | 2010 |
FORD FOCUS III седан 1.6 Flexifuel | 1596 | 120 | Бензин | 2010 |
FORD FOCUS III седан 1.6 Ti | 1596 | 105 | Бензин | 2010 |
FORD FOCUS III седан 1.6 Ti | 1596 | 125 | Бензин | 2010 |
FORD GALAXY I (WGR) 2.0 i | 1998 | 116 | Бензин | 1995-2006 |
FORD GALAXY I (WGR) 2.3 16V | 2295 | 146 | Бензин | 1997-2006 |
FORD GALAXY I (WGR) 2.8 V6 | 2792 | 204 | Бензин | 2000-2006 |
FORD GALAXY II (WA6) 1.6 EcoBoost | 1596 | 160 | Бензин | 2010-2015 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 150 | Бензин | 2010 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 1596 | 182 | Бензин | 2010 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 105 | Бензин | 2010 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 1596 | 125 | Бензин | 2010 |
FORD KA (RB_) 1.3 i | 1299 | 49 | Бензин | 1998-2008 |
FORD KA (RB_) 1.3 i | 1299 | 50 | Бензин | 1996-2002 |
FORD KA (RB_) 1.3 i | 1299 | 60 | Бензин | 1996-2008 |
FORD MONDEO IV (BA7) 1.6 EcoBoost | 1596 | 160 | Бензин | 2011-2015 |
FORD MONDEO IV (BA7) 1.6 Ti | 1596 | 120 | Бензин | 2010-2015 |
FORD MONDEO IV (BA7) 2.0 EcoBoost | 1999 | 240 | Бензин | 2010-2015 |
FORD MONDEO IV (BA7) 2.0 LPG | 1999 | 145 | Бензин | 2009-2015 |
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost | 1596 | 160 | Бензин | 2011-2015 |
FORD MONDEO IV Turnier (BA7) 1.6 Ti | 1596 | 120 | Бензин | 2010-2015 |
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost | 1999 | 240 | Бензин | 2010-2015 |
FORD MONDEO IV Turnier (BA7) 2.0 LPG | 1999 | 145 | Бензин | 2009-2015 |
FORD MONDEO IV седан (BA7) 1.6 Ti | 1596 | 125 | Бензин | 2007-2015 |
FORD MONDEO IV седан (BA7) 2.0 LPG | 1999 | 145 | Бензин | 2009-2015 |
FORD S-MAX (WA6) 1.6 EcoBoost | 1596 | 160 | Бензин | 2011-2014 |
FORD S-MAX (WA6) 2.0 EcoBoost | 1999 | 240 | Бензин | 2010-2014 |
FORD USA EXPLORER (U2, U_) 4.0 V6 4WD | 4011 | 204 | Бензин | 1998-2001 |
FORD USA EXPLORER (U2, U_) 4.0 V6 4WD | 4011 | 207 | Бензин | 1996-2001 |
FORD USA EXPLORER (U2, U_) 4.9 4WD | 4942 | 213 | Бензин | 1996-2001 |
FORD USA TAURUS (P5_) 3.0 | 2986 | 147 | Бензин | 1995-1999 |
FORD USA TAURUS (P5_) 3.0 24V | 2967 | 203 | Бензин | 1996-1999 |
FORD USA TAURUS Wagon (P5_) 3.0 | 2986 | 147 | Бензин | 1996-1999 |
FORD USA TAURUS Wagon (P5_) 3.0 24V | 2967 | 203 | Бензин | 1995-1999 |
HONDA ACCORD IV (CB) 2.2 i 16V (CB7) | 2156 | 150 | Бензин | 1990-1993 |
HONDA ACCORD IV (CB) 2.2 i 16V Automatik (CB7) | 2156 | 147 | Бензин | 1990-1993 |
HONDA ACCORD IV Aerodeck (CB) 2.0 i 16V (CC9) | 1997 | 133 | Бензин | 1993-1993 |
HONDA ACCORD V (CE, CF_, CD) 1.9 i (CE7) | 1850 | 116 | Бензин | 1996-1998 |
HONDA ACCORD V (CE, CF_, CD) 2.0 i LS (CE8) | 1997 | 131 | Бензин | 1996-1998 |
HONDA ACCORD V (CE, CF_, CD) 2.2 i VTEC (CE9) | 2156 | 150 | Бензин | 1996-1998 |
HONDA ACCORD V Aerodeck (CE) 2.0 i LS 16V (CE2) | 1997 | 136 | Бензин | 1993-1998 |
HONDA ACCORD V Aerodeck (CE) 2.2 i ES (CE1) | 2156 | 150 | Бензин | 1993-1998 |
HONDA ACCORD V купе (CD) 2.2 i ES (CD7) | 2156 | 150 | Бензин | 1993-1998 |
HONDA ACCORD VI (CK, CG, CH, CF) 2.0 i (CG9) | 1997 | 147 | Бензин | 1998-2001 |
HONDA ACCORD VI (CK, CG, CH, CF) 2.2 Type-R (CH1) | 2156 | 212 | Бензин | 1999-2002 |
HONDA ACCORD VI (CK, CG, CH, CF) 2.3 (CL3, S86) | 2254 | 154 | Бензин | 2001-2003 |
HONDA ACCORD VI Hatchback (CH, CL) 1.8 i (CH6) | 1850 | 136 | Бензин | 1999-2002 |
HONDA ACCORD VI купе (CG) 2.0 i 16V | 1997 | 147 | Бензин | 1998-2003 |
HONDA ACCORD VI купе (CG) 3.0 V6 24V (CG2) | 2997 | 200 | Бензин | 1998-2003 |
HONDA CIVIC V Hatchback (EG) 1.5 i 16V (EG4) | 1493 | 94 | Бензин | 1991-1995 |
HONDA CIVIC V Hatchback (EG) 1.6 16V Vtec (EG5) | 1590 | 125 | Бензин | 1991-1995 |
HONDA CIVIC V купе (EJ) 1.5 i LSi (EJ2) | 1493 | 101 | Бензин | 1993-1995 |
HONDA CIVIC V купе (EJ) 1.6 i Vtec (EJ1) | 1590 | 125 | Бензин | 1994-1996 |
HONDA CIVIC V седан (EG, EH) 1.6 16V Vtec (EH9) | 1590 | 125 | Бензин | 1991-1995 |
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 1396 | 75 | Бензин | 1998-2001 |
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 1396 | 90 | Бензин | 1998-2001 |
HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) | 1590 | 116 | Бензин | 1998-2001 |
HONDA CIVIC VI Aerodeck (MB, MC) 1.8 16V (MC2) | 1797 | 169 | Бензин | 1998-2001 |
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 1396 | 75 | Бензин | 1995-2001 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | 1590 | 116 | Бензин | 1997-2001 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) | 1590 | 126 | Бензин | 1994-1997 |
