ALFA ROMEO 145 (930_) 1.4 i.e. (930.A3) | 1351 | 90 | Бензин | 1994-1996 |
ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | 1370 | 103 | Бензин | 1996-2001 |
ALFA ROMEO 145 (930_) 1.6 i.e. (930.A2) | 1596 | 103 | Бензин | 1994-1996 |
ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2) | 1598 | 120 | Бензин | 1996-2001 |
ALFA ROMEO 145 (930_) 1.7 i.e. 16V (930.A1) | 1712 | 129 | Бензин | 1994-1996 |
ALFA ROMEO 145 (930_) 1.8 i.e. 16V T.S. (930.A1A) | 1747 | 140 | Бензин | 1996-1998 |
ALFA ROMEO 145 (930_) 1.9 TD (930.A4) | 1929 | 90 | Дизель | 1994-1999 |
ALFA ROMEO 145 (930_) 2.0 16V T.S. (930.A5) | 1970 | 150 | Бензин | 1995-2001 |
ALFA ROMEO 146 (930_) 1.4 i.e. (930.B3) | 1351 | 90 | Бензин | 1994-1996 |
ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | 1370 | 103 | Бензин | 1996-2001 |
ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 1598 | 120 | Бензин | 1996-2001 |
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 1747 | 140 | Бензин | 1996-2001 |
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | 1929 | 90 | Дизель | 1994-1999 |
ALFA ROMEO 146 (930_) 2.0 16V T.S. (930.B5) | 1970 | 150 | Бензин | 1995-2001 |
AUDI A3 (8L1) 1.6 | 1595 | 101 | Бензин | 1996-2003 |
AUDI A3 (8L1) 1.8 | 1781 | 125 | Бензин | 1996-2003 |
AUDI A3 (8L1) 1.8 T | 1781 | 150 | Бензин | 1996-2003 |
AUDI A3 (8L1) 1.9 TDI | 1896 | 90 | Дизель | 1996-2001 |
AUDI A3 (8L1) 1.9 TDI | 1896 | 110 | Дизель | 1997-2001 |
AUDI A4 B5 Avant (8D5) 1.6 | 1595 | 100 | Бензин | 1994-2001 |
AUDI A4 B5 Avant (8D5) 1.8 | 1781 | 125 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.8 quattro | 1781 | 125 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.8 T | 1781 | 150 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.8 T quattro | 1781 | 150 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.9 TDI | 1896 | 90 | Дизель | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.9 TDI | 1896 | 110 | Дизель | 1996-2001 |
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | 1896 | 110 | Дизель | 1996-2001 |
AUDI A4 B5 Avant (8D5) 2.4 | 2393 | 165 | Бензин | 1997-2001 |
AUDI A4 B5 Avant (8D5) 2.4 quattro | 2393 | 165 | Бензин | 1997-2001 |
AUDI A4 B5 Avant (8D5) 2.6 | 2598 | 150 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 2.6 quattro | 2598 | 150 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 2.8 | 2771 | 174 | Бензин | 1996-1996 |
AUDI A4 B5 Avant (8D5) 2.8 | 2771 | 193 | Бензин | 1996-2001 |
AUDI A4 B5 Avant (8D5) 2.8 quattro | 2771 | 174 | Бензин | 1996-1996 |
AUDI A4 B5 Avant (8D5) 2.8 quattro | 2771 | 193 | Бензин | 1996-2001 |
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2967 | 245 | Дизель | 2011-2018 |
BMW 3 (E36) 316 i | 1596 | 100 | Бензин | 1991-1993 |
BMW 3 (E36) 325 i | 2494 | 192 | Бензин | 1990-1995 |
CITROEN AX (ZA-_) 1.3 Sport | 1294 | 95 | Бензин | 1987-1988 |
CITROEN AX (ZA-_) 1.4 GTi | 1360 | 94 | Бензин | 1991-1996 |
CITROEN AX (ZA-_) 10 | 954 | 45 | Бензин | 1986-1998 |
CITROEN AX (ZA-_) 10 | 954 | 50 | Бензин | 1987-1998 |
CITROEN AX (ZA-_) 10 E | 954 | 41 | Бензин | 1986-1988 |
CITROEN AX (ZA-_) 11 | 1124 | 54 | Бензин | 1986-1994 |
CITROEN AX (ZA-_) 11 | 1124 | 60 | Бензин | 1986-1997 |
CITROEN AX (ZA-_) 11 Cat (ZA_) | 1124 | 54 | Бензин | 1988-1989 |
CITROEN AX (ZA-_) 14 | 1360 | 60 | Бензин | 1986-1988 |
CITROEN AX (ZA-_) 14 | 1360 | 67 | Бензин | 1988-1989 |
CITROEN AX (ZA-_) 14 | 1360 | 85 | Бензин | 1988-1992 |
CITROEN AX (ZA-_) 14 (ZA) | 1360 | 75 | Бензин | 1987-1997 |
CITROEN AX (ZA-_) 14 4x4 | 1360 | 75 | Бензин | 1991-1996 |
CITROEN AX (ZA-_) 14 D | 1360 | 50 | Дизель | 1991-1997 |
CITROEN AX (ZA-_) 14 D | 1360 | 52 | Дизель | 1988-1992 |
CITROEN BX (XB-_) 1.8 D | 1769 | 60 | Дизель | 1985-1993 |
CITROEN BX (XB-_) 14 | 1360 | 64 | Бензин | 1989-1989 |
CITROEN BX (XB-_) 14 | 1360 | 75 | Бензин | 1989-1993 |
CITROEN BX (XB-_) 14 E | 1360 | 61 | Бензин | 1982-1988 |
CITROEN BX (XB-_) 14 E | 1360 | 67 | Бензин | 1985-1993 |
CITROEN BX (XB-_) 14 E | 1360 | 71 | Бензин | 1983-1989 |
CITROEN BX (XB-_) 14 E | 1360 | 72 | Бензин | 1983-1993 |
CITROEN BX (XB-_) 16 | 1580 | 72 | Бензин | 1987-1993 |
CITROEN BX (XB-_) 16 | 1580 | 87 | Бензин | 1985-1993 |
CITROEN BX (XB-_) 16 | 1580 | 90 | Бензин | 1982-1988 |
CITROEN BX (XB-_) 16 | 1580 | 92 | Бензин | 1982-1992 |
CITROEN BX (XB-_) 16 | 1580 | 103 | Бензин | 1986-1993 |
CITROEN BX (XB-_) 16 E | 1580 | 88 | Бензин | 1989-1993 |
CITROEN BX (XB-_) 19 | 1905 | 95 | Бензин | 1986-1989 |
CITROEN BX (XB-_) 19 | 1905 | 102 | Бензин | 1986-1989 |
CITROEN BX (XB-_) 19 D | 1905 | 64 | Дизель | 1983-1993 |
CITROEN BX (XB-_) 19 D | 1905 | 69 | Дизель | 1987-1993 |
CITROEN BX (XB-_) 19 E | 1905 | 109 | Бензин | 1988-1993 |
CITROEN BX (XB-_) 19 E 4x4 | 1905 | 109 | Бензин | 1989-1993 |
CITROEN BX (XB-_) 19 GTi | 1905 | 120 | Бензин | 1988-1993 |
CITROEN BX (XB-_) 19 GTi | 1905 | 122 | Бензин | 1986-1993 |
CITROEN BX (XB-_) 19 GTi 16V | 1905 | 147 | Бензин | 1988-1993 |
CITROEN BX (XB-_) 19 GTi 16V | 1905 | 158 | Бензин | 1987-1988 |
CITROEN BX (XB-_) 19 GTi 4x4 | 1905 | 120 | Бензин | 1988-1993 |
CITROEN BX (XB-_) TRD Turbo | 1769 | 90 | Дизель | 1988-1993 |
CITROEN BX Break (XB-_) 16 | 1580 | 72 | Бензин | 1988-1994 |
CITROEN BX Break (XB-_) 16 | 1580 | 87 | Бензин | 1985-1994 |
CITROEN BX Break (XB-_) 16 | 1580 | 88 | Бензин | 1989-1994 |
CITROEN BX Break (XB-_) 16 | 1580 | 103 | Бензин | 1986-1994 |
CITROEN BX Break (XB-_) 19 | 1905 | 95 | Бензин | 1987-1989 |
CITROEN BX Break (XB-_) 19 | 1905 | 102 | Бензин | 1986-1994 |
CITROEN BX Break (XB-_) 19 | 1905 | 109 | Бензин | 1988-1994 |
CITROEN BX Break (XB-_) 19 | 1905 | 120 | Бензин | 1988-1994 |
CITROEN BX Break (XB-_) 19 4x4 | 1905 | 109 | Бензин | 1990-1991 |
CITROEN BX Break (XB-_) 19 D | 1905 | 69 | Дизель | 1987-1994 |
CITROEN BX Break (XB-_) TRD Turbo | 1769 | 90 | Дизель | 1988-1994 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.1 | 1124 | 48 | Бензин | 1984-1996 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.1 i | 1124 | 60 | Бензин | 1988-1996 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.4 | 1360 | 67 | Бензин | 1987-1996 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.4 E | 1360 | 60 | Бензин | 1987-1996 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.4 i | 1360 | 75 | Бензин | 1991-1996 |
CITROEN C15 Автофургон / микроавтобус (VD_) 1.8 D | 1769 | 60 | Дизель | 1986-2000 |
FIAT BRAVA (182_) 1.4 (182.BG) | 1370 | 75 | Бензин | 1995-2001 |
FIAT BRAVA (182_) 1.4 12 V (182.BA) | 1370 | 80 | Бензин | 1995-1998 |
FIAT BRAVA (182_) 1.6 16V (182.BB) | 1581 | 103 | Бензин | 1996-2001 |
FIAT BRAVA (182_) 1.6 16V (182.BH) | 1581 | 90 | Бензин | 1995-2001 |
FIAT BRAVA (182_) 1.8 GT 16V (182.BC) | 1747 | 113 | Бензин | 1995-2001 |
FIAT BRAVA (182_) 1.9 TD 100 S (182.BF) | 1910 | 100 | Дизель | 1996-2001 |
FIAT BRAVA (182_) 1.9 TD 75 S (182.BF) | 1910 | 75 | Дизель | 1996-2001 |
FIAT BRAVO I (182_) 1.4 (182.AA) | 1370 | 80 | Бензин | 1995-2001 |
FIAT BRAVO I (182_) 1.4 (182.AG) | 1370 | 75 | Бензин | 1995-2001 |
FIAT BRAVO I (182_) 1.6 16V (182.AB) | 1581 | 103 | Бензин | 1996-2001 |
FIAT BRAVO I (182_) 1.6 16V (182.AH) | 1581 | 90 | Бензин | 1995-2001 |
FIAT BRAVO I (182_) 1.8 GT (182.AC) | 1747 | 113 | Бензин | 1995-2001 |
FIAT BRAVO I (182_) 1.9 TD 100 S (182.AF) | 1910 | 100 | Дизель | 1996-2001 |
FIAT BRAVO I (182_) 1.9 TD 75 S (182.AF) | 1910 | 75 | Дизель | 1996-2001 |
FIAT BRAVO I (182_) 2.0 HGT 20V (182.AD) | 1998 | 147 | Бензин | 1995-1998 |
FIAT COUPE (175_) 1.8 16V | 1747 | 131 | Бензин | 1996-2000 |
FIAT COUPE (175_) 2.0 16V | 1995 | 139 | Бензин | 1993-1996 |
FIAT COUPE (175_) 2.0 16V Turbo | 1995 | 190 | Бензин | 1993-1996 |
FIAT COUPE (175_) 2.0 20V (175AXC1A) | 1998 | 147 | Бензин | 1996-1998 |
FIAT COUPE (175_) 2.0 20V Turbo | 1998 | 220 | Бензин | 1996-2000 |
FIAT MAREA (185_) 1.4 80 12V | 1370 | 80 | Бензин | 1996-2002 |
FIAT MAREA (185_) 1.6 100 16V | 1581 | 103 | Бензин | 1996-2002 |
FIAT MAREA (185_) 1.8 115 16V | 1747 | 113 | Бензин | 1996-2002 |
FIAT MAREA (185_) 1.9 TD 100 (185AX_) | 1910 | 100 | Дизель | 1996-2002 |
FIAT MAREA (185_) 1.9 TD 75 | 1910 | 75 | Дизель | 1996-2002 |
FIAT MAREA (185_) 2.0 150 20V | 1998 | 147 | Бензин | 1996-1999 |
FIAT MAREA (185_) 2.4 TD 125 | 2387 | 125 | Дизель | 1996-1999 |
FIAT PALIO (178_) 1.2 | 1242 | 73 | Бензин | 1998 |
FIAT PALIO (178_) 1.6 16V | 1581 | 100 | Бензин | 1996-2002 |
FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 | 1242 | 73 | Бензин | 1996-2001 |
FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V (178DXD1A) | 1581 | 100 | Бензин | 1996-2001 |
FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.7 TD | 1698 | 70 | Дизель | 1996-2001 |
FIAT PUNTO (176_) 1.4 GT Turbo (176AD_) | 1372 | 133 | Бензин | 1993-1997 |
FIAT PUNTO (176_) 1.4 GT Turbo (176AS_) | 1372 | 131 | Бензин | 1996-1999 |
FIAT PUNTO (176_) 1.6 | 1581 | 88 | Бензин | 1994-1997 |
FIAT PUNTO (176_) 1.7 TD | 1698 | 69 | Дизель | 1994-1999 |
FIAT PUNTO (176_) 1.7 TD | 1698 | 71 | Дизель | 1994-1999 |
FIAT PUNTO (176_) 1.7 TD (176AT) | 1698 | 63 | Дизель | 1996-1999 |
FIAT PUNTO (176_) 55 1.1 | 1108 | 54 | Бензин | 1993-1999 |
FIAT PUNTO (176_) 60 1.2 | 1242 | 58 | Бензин | 1994-1999 |
FIAT PUNTO (176_) 60 1.2 (176AP, 176AR, 176AQ, 176BB) | 1242 | 60 | Бензин | 1993-1999 |
FIAT PUNTO (176_) 75 1.2 | 1242 | 73 | Бензин | 1993-1999 |
FIAT TEMPRA (159_) 1.4 i.e. (159.AA) | 1372 | 78 | Бензин | 1991-1996 |
FIAT TEMPRA (159_) 1.4 i.e. (159.AC, 159.AX) | 1372 | 69 | Бензин | 1990-1996 |
FIAT TEMPRA (159_) 1.6 i.e. (159.AE) | 1581 | 78 | Бензин | 1990-1992 |
FIAT TEMPRA (159_) 1.6 i.e. (159.AJ) | 1581 | 87 | Бензин | 1994-1996 |
FIAT TEMPRA (159_) 1.6 i.e. (159.AJ) | 1581 | 90 | Бензин | 1994-1996 |
FIAT TEMPRA (159_) 1.6 i.e. (159.AS, 159.AT) | 1581 | 75 | Бензин | 1992-1996 |
FIAT TEMPRA (159_) 1.8 i.e. (159.AN) | 1756 | 105 | Бензин | 1992-1996 |
FIAT TEMPRA (159_) 1.8 i.e. (159.AV) | 1756 | 103 | Бензин | 1993-1996 |
FIAT TEMPRA (159_) 1.8 i.e. (159.AZ) | 1756 | 90 | Бензин | 1993-1996 |
FIAT TEMPRA (159_) 1.8 i.e. (159.BY) | 1756 | 101 | Бензин | 1994-1996 |
FIAT TEMPRA (159_) 1.9 TD (159.AQ) | 1929 | 80 | Дизель | 1992-1996 |
FIAT TEMPRA (159_) 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) | 1929 | 90 | Дизель | 1990-1996 |
FIAT TEMPRA (159_) 2.0 i.e. (159.AP) | 1995 | 113 | Бензин | 1990-1996 |
FORD CAPRI I (ECJ) 1300 | 1305 | 50 | Бензин | 1968-1972 |
FORD CAPRI I (ECJ) 1500 | 1498 | 60 | Бензин | 1968-1974 |
FORD CAPRI I (ECJ) 1500 | 1488 | 65 | Бензин | 1968-1974 |
FORD CAPRI I (ECJ) 1700 | 1699 | 75 | Бензин | 1968-1972 |
FORD CAPRI I (ECJ) 2000 | 1985 | 86 | Бензин | 1969-1971 |
FORD CAPRI I (ECJ) 2000 | 1998 | 90 | Бензин | 1969-1974 |
FORD CAPRI I (ECJ) 2300 | 2293 | 108 | Бензин | 1969-1974 |
FORD CAPRI I (ECJ) 2300 | 2294 | 125 | Бензин | 1969-1974 |
FORD CAPRI I (ECJ) 2600 | 2550 | 125 | Бензин | 1970-1974 |
FORD CAPRI II (GECP) 1.6 | 1593 | 68 | Бензин | 1974-1977 |
FORD CAPRI II (GECP) 1.6 | 1593 | 72 | Бензин | 1974-1977 |
FORD CAPRI II (GECP) 2.0 | 1999 | 90 | Бензин | 1976-1977 |
FORD CAPRI II (GECP) 2.3 | 2294 | 108 | Бензин | 1974-1977 |
FORD CAPRI II (GECP) 3.0 | 2993 | 138 | Бензин | 1974-1977 |
FORD CAPRI III (GECP) 1.6 | 1593 | 73 | Бензин | 1978-1987 |
FORD CAPRI III (GECP) 2.0 | 1993 | 101 | Бензин | 1978-1985 |
FORD CAPRI III (GECP) 2.3 Super | 2294 | 114 | Бензин | 1979-1985 |
FORD CAPRI III (GECP) 2.8 Super Injection | 2792 | 160 | Бензин | 1981-1987 |
FORD ESCORT I Turnier (ADH) 1100 | 1098 | 40 | Бензин | 1968-1971 |
FORD ESCORT I Turnier (ADH) 1100 | 1098 | 44 | Бензин | 1970-1976 |
FORD ESCORT I Turnier (ADH) 1100 | 1098 | 48 | Бензин | 1970-1976 |
FORD ESCORT I Turnier (ADH) 1300 | 1298 | 57 | Бензин | 1970-1976 |
FORD ESCORT II (ATH) 1.1 | 1098 | 45 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 1.1 | 1098 | 46 | Бензин | 1975-1980 |
FORD ESCORT II (ATH) 1.1 | 1098 | 48 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 1.3 | 1298 | 54 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 1.3 | 1298 | 57 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 1.3 | 1298 | 60 | Бензин | 1979-1980 |
FORD ESCORT II (ATH) 1.3 | 1298 | 70 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 1.6 RS | 1598 | 84 | Бензин | 1974-1980 |
FORD ESCORT II (ATH) 2.0 RS | 1993 | 110 | Бензин | 1975-1980 |
FORD ESCORT II (ATH) 2.0 RS (BATN) | 1993 | 100 | Бензин | 1973-1977 |
FORD ESCORT II Turnier 1.3 (BADR) | 1293 | 54 | Бензин | 1976-1981 |
FORD ESCORT II Turnier 1.3 (CADR) | 1298 | 54 | Бензин | 1975-1979 |
FORD ESCORT III (GAA) 1.1 | 1117 | 50 | Бензин | 1983-1985 |
FORD ESCORT III (GAA) 1.1 | 1117 | 55 | Бензин | 1980-1983 |
FORD ESCORT III (GAA) 1.1 | 1117 | 59 | Бензин | 1980-1983 |
FORD ESCORT III (GAA) 1.3 | 1296 | 69 | Бензин | 1980-1985 |
FORD ESCORT III (GAA) 1.6 | 1597 | 79 | Бензин | 1980-1985 |
FORD ESCORT III (GAA) 1.6 | 1597 | 97 | Бензин | 1980-1982 |
FORD ESCORT III (GAA) 1.6 D | 1608 | 54 | Дизель | 1984-1985 |
FORD ESCORT III (GAA) 1.6 RS Turbo | 1597 | 132 | Бензин | 1984-1985 |
FORD ESCORT III (GAA) 1.6 XR3i | 1597 | 105 | Бензин | 1982-1985 |
FORD ESCORT III Express (AVA) 1.1 | 1117 | 50 | Бензин | 1981-1986 |
FORD ESCORT III Express (AVA) 1.3 | 1296 | 69 | Бензин | 1981-1986 |
FORD ESCORT III Express (AVA) 1.6 | 1567 | 84 | Бензин | 1981-1986 |
FORD ESCORT III Express (AVA) 1.6 D | 1608 | 54 | Дизель | 1984-1986 |
FORD ESCORT III Turnier (AWA) 1.1 | 1117 | 50 | Бензин | 1983-1985 |
FORD ESCORT III Turnier (AWA) 1.1 | 1117 | 54 | Бензин | 1980-1983 |
FORD ESCORT III Turnier (AWA) 1.3 | 1296 | 69 | Бензин | 1981-1985 |
FORD ESCORT III Turnier (AWA) 1.6 | 1597 | 79 | Бензин | 1980-1985 |
FORD ESCORT III Turnier (AWA) 1.6 D | 1608 | 54 | Дизель | 1984-1985 |
FORD ESCORT III Кабриолет (ALD) 1.3 | 1296 | 69 | Бензин | 1983-1985 |
FORD ESCORT III Кабриолет (ALD) 1.6 | 1597 | 79 | Бензин | 1983-1985 |
FORD ESCORT III Кабриолет (ALD) 1.6 i | 1597 | 105 | Бензин | 1983-1985 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 | 1117 | 50 | Бензин | 1985-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 | 1297 | 60 | Бензин | 1986-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 1392 | 73 | Бензин | 1986-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 1392 | 75 | Бензин | 1986-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D | 1608 | 54 | Дизель | 1986-1989 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i | 1598 | 90 | Бензин | 1986-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 1597 | 132 | Бензин | 1986-1990 |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 1597 | 105 | Бензин | 1986-1989 |
FORD ESCORT IV Express (AVF) 1.1 | 1117 | 50 | Бензин | 1986-1990 |
FORD ESCORT IV Turnier (AWF, AVF) 1.3 | 1297 | 60 | Бензин | 1986-1990 |
FORD ESCORT IV Turnier (AWF, AVF) 1.4 | 1392 | 73 | Бензин | 1986-1990 |
FORD ESCORT IV Turnier (AWF, AVF) 1.4 | 1392 | 75 | Бензин | 1986-1990 |
FORD ESCORT IV Turnier (AWF, AVF) 1.6 D | 1608 | 54 | Дизель | 1986-1989 |
FORD ESCORT IV Turnier (AWF, AVF) 1.6 i | 1597 | 90 | Бензин | 1986-1990 |
FORD ESCORT IV Кабриолет (ALF) 1.4 | 1392 | 73 | Бензин | 1987-1990 |
FORD ESCORT IV Кабриолет (ALF) 1.4 | 1392 | 75 | Бензин | 1986-1990 |
FORD ESCORT IV Кабриолет (ALF) 1.6 i | 1597 | 90 | Бензин | 1986-1990 |
FORD ESCORT IV Кабриолет (ALF) 1.6 XR3i | 1597 | 105 | Бензин | 1986-1990 |
FORD FIESTA I (GFBT) 0.9 | 957 | 40 | Бензин | 1976-1983 |
FORD FIESTA I (GFBT) 0.9 | 957 | 45 | Бензин | 1976-1983 |
FORD FIESTA I (GFBT) 1.1 | 1117 | 53 | Бензин | 1976-1983 |
FORD FIESTA I (GFBT) 1.1 (WFBT) | 1117 | 55 | Бензин | 1981-1983 |
FORD FIESTA I (GFBT) 1.3 | 1297 | 66 | Бензин | 1977-1983 |
FORD FIESTA I (GFBT) 1.6 XR2 | 1598 | 84 | Бензин | 1981-1983 |
FORD FIESTA II (FBD) 1.0 (FBD) | 957 | 45 | Бензин | 1983-1989 |
FORD FIESTA II (FBD) 1.1 (FBD) | 1117 | 49 | Бензин | 1986-1989 |
FORD FIESTA II (FBD) 1.1 (FBD) | 1117 | 50 | Бензин | 1983-1989 |
FORD FIESTA II (FBD) 1.3 (FBD) | 1298 | 69 | Бензин | 1983-1987 |
FORD FIESTA II (FBD) 1.4 (FBD) | 1392 | 71 | Бензин | 1986-1989 |
FORD FIESTA II (FBD) 1.4 (FBD) | 1392 | 73 | Бензин | 1987-1989 |
FORD FIESTA II (FBD) 1.4 (FBD) | 1392 | 75 | Бензин | 1985-1989 |
FORD FIESTA II (FBD) 1.6 D (FBD) | 1608 | 54 | Дизель | 1984-1989 |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 1597 | 95 | Бензин | 1984-1989 |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 1597 | 97 | Бензин | 1984-1989 |
FORD FIESTA Фургон/хетчбэк (FVD) 1.0 | 957 | 45 | Бензин | 1983-1989 |
FORD FIESTA Фургон/хетчбэк (WFVT) 1.0 (WFVT) | 957 | 40 | Бензин | 1977-1986 |
FORD FIESTA Фургон/хетчбэк (WFVT) 1.1 (WFVT) | 1117 | 53 | Бензин | 1977-1986 |
FORD GALAXY I (WGR) 2.0 i | 1998 | 116 | Бензин | 1995-2006 |
FORD GRANADA (GGTL, GGFL) 1.7 | 1699 | 75 | Бензин | 1972-1975 |
FORD GRANADA (GGTL, GGFL) 2.0 | 1998 | 90 | Бензин | 1975-1977 |
FORD GRANADA (GGTL, GGFL) 2.3 | 2294 | 108 | Бензин | 1975-1977 |
FORD GRANADA (GGTL, GGFL) 2.3 | 2294 | 108 | Бензин | 1972-1976 |
FORD GRANADA (GGTL, GGFL) 2.6 | 2551 | 125 | Бензин | 1972-1976 |
FORD GRANADA (GGTL, GGFL) 3.0 | 2993 | 138 | Бензин | 1972-1976 |
FORD GRANADA II (GU) 1.7 | 1699 | 73 | Бензин | 1977-1981 |
FORD GRANADA II (GU) 2.0 | 1998 | 90 | Бензин | 1977-1985 |
FORD GRANADA II (GU) 2.0 | 1993 | 101 | Бензин | 1979-1985 |
FORD GRANADA II (GU) 2.0 | 1993 | 105 | Бензин | 1981-1985 |
FORD GRANADA II (GU) 2.1 D | 2112 | 63 | Дизель | 1977-1982 |
FORD GRANADA II (GU) 2.3 | 2294 | 107 | Бензин | 1977-1979 |
FORD GRANADA II (GU) 2.3 | 2294 | 112 | Бензин | 1981-1985 |
FORD GRANADA II (GU) 2.3 | 2294 | 114 | Бензин | 1979-1985 |
FORD GRANADA II (GU) 2.5 D | 2498 | 69 | Дизель | 1982-1985 |
FORD GRANADA II (GU) 2.8 | 2792 | 132 | Бензин | 1981-1985 |
FORD GRANADA II (GU) 2.8 | 2792 | 135 | Бензин | 1977-1985 |
FORD GRANADA II (GU) 2.8 i | 2792 | 147 | Бензин | 1977-1985 |
FORD GRANADA II (GU) 2.8 i | 2792 | 150 | Бензин | 1982-1985 |
FORD GRANADA II (GU) 2.8 i | 2792 | 160 | Бензин | 1977-1981 |
FORD GRANADA Turnier (GNU) 2.0 | 1998 | 90 | Бензин | 1977-1985 |
FORD GRANADA Turnier (GNU) 2.0 | 1993 | 101 | Бензин | 1979-1985 |
FORD GRANADA Turnier (GNU) 2.0 | 1993 | 105 | Бензин | 1981-1985 |
FORD GRANADA Turnier (GNU) 2.3 | 2294 | 107 | Бензин | 1977-1979 |
FORD GRANADA Turnier (GNU) 2.3 | 2294 | 111 | Бензин | 1981-1985 |
FORD GRANADA Turnier (GNU) 2.3 | 2294 | 114 | Бензин | 1979-1985 |
FORD GRANADA Turnier (GNU) 2.5 D | 2498 | 69 | Дизель | 1982-1985 |
FORD GRANADA Turnier (GNU) 2.8 | 2792 | 132 | Бензин | 1981-1985 |
FORD GRANADA Turnier (GNU) 2.8 | 2792 | 135 | Бензин | 1977-1985 |
FORD GRANADA Turnier (GNU) 2.8 i | 2792 | 147 | Бензин | 1977-1985 |
FORD GRANADA Turnier (GNU) 2.8 i | 2792 | 150 | Бензин | 1982-1985 |
FORD GRANADA Turnier (GNU) 2.8 i | 2792 | 160 | Бензин | 1977-1981 |
FORD ORION I (AFD) 1.3 | 1296 | 69 | Бензин | 1983-1986 |
FORD ORION I (AFD) 1.6 | 1597 | 79 | Бензин | 1983-1986 |
FORD ORION I (AFD) 1.6 D | 1608 | 54 | Дизель | 1984-1986 |
FORD ORION I (AFD) 1.6 i | 1597 | 105 | Бензин | 1983-1986 |
FORD ORION II (AFF) 1.4 Cat | 1392 | 73 | Бензин | 1987-1990 |
FORD SCORPIO I (GAE, GGE) 1.8 | 1796 | 90 | Бензин | 1985-1992 |
FORD SCORPIO I (GAE, GGE) 2.0 | 1993 | 105 | Бензин | 1985-1989 |
FORD SCORPIO I (GAE, GGE) 2.0 i | 1993 | 100 | Бензин | 1985-1990 |
FORD SCORPIO I (GAE, GGE) 2.0 i | 1993 | 115 | Бензин | 1985-1992 |
FORD SCORPIO I (GAE, GGE) 2.0 i | 1993 | 115 | Бензин | 1992-1994 |
FORD SCORPIO I (GAE, GGE) 2.0 i | 1998 | 120 | Бензин | 1989-1994 |
FORD SCORPIO I (GAE, GGE) 2.4 i | 2394 | 125 | Бензин | 1988-1992 |
FORD SCORPIO I (GAE, GGE) 2.4 i | 2394 | 130 | Бензин | 1986-1988 |
FORD SCORPIO I (GAE, GGE) 2.4 i Cat | 2394 | 125 | Бензин | 1988-1994 |
